Canadian Live Animal Imports into the U.S. By State of Entry
WA_LS635              ***2020 Yearly Totals Included. ***
St. Joseph, MO   Fri, Jan 15, 2021    USDA Livestock, Poultry & Grain Market News

Canadian Live Animal Imports by State of Entry
Data for week ending:                          01/02/21

Cattle
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                          Strs/Hfrs/Cow   Bulls       Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0         2086           0          0         0              2086
Maine                                    5            0           0          2        26                33
Michigan                                 0          318           0          0        78               396
Montana                                  0          532           0          7         2               541
North Dakota                           124           70         107          0        49               350
New York                                 0         1499         107          2        40              1648
Vermont                                  0          172           0          0         0               172
Washington                               0          318           3          0         0               321
Weekly Total includes 01/01-02/2021    129         4995         217         11       195              5547
Cattle totals may include interstate shipments from Hawaii.
YTD 2020 Through December 31. 2020  118181       491738       41796       1175      9461            662351
YTD 2019                            185226       482787       47546       1026     10236            726829
YTD 2021                                0           196           0          0         0               196

Hogs
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                               B/G         S/B        Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0          610           0          0         0               610
Maine                                    0            0           0          0         0                 0
Michigan                             15275         8298        2393          0         0             25966
Montana                                  0          659           0          9        79               747
North Dakota                         63752          338        3526         26      2856             70498
New York                              1000         1023           0          0         0              2023
Vermont                                  0            0           0          0         0                 0
Washington                               0            0           0          0         0                 0
                    Weekly Total     80027        10928        5919         35      2935             99844
YTD 2020 Through December 31. 2020 4351357       450189      415242       3582    109265           5329635
YTD 2019                           4151531       406572      427516       3922    119669           5109211
YTD 2021                                0           340           0          0         0               340

Horses
State                            Breeding   Breeding    Companion   Companion    Sale     Sale             Total
                                   Male      Females       Male      Female      Male    Female  Geldings
Alaska                                   0            0           0          0         0        0        0       0
Idaho                                    0            0           1          0         0        0        0       1
Maine                                    0            0           0          3         0        0        4       7
Michigan                                 0            0           0          1        25        7        3      36
Montana                                  0            3           0          3         0        0        1       7
North Dakota                             0            0           2          1         0        0        0       3
New York                                 0            0           1          4         2        4       32      43
Vermont                                  0            0           0          0         0        0        0       0
Washington                               0            0           0          0         0        0        2       2
                    Weekly Total         0            3           4         12        27       11       42      99

                                   Bison                  Sheep       Goats    Chickens   Ducks   Turkeys
                                   Male      Female
Feeding                                 60            0                                         0        0
Slaughter                              140           87           0          0         0        0        0
Breeding/Gentics                         0            0                      0     15128                 0
Sale                                                                                   0     8477        0
Companion                                                                              0
Hatch                                                                                  0
Total                                  200           87           0          0     15128     8477        0

-------------------------------------------------------------------------------------------------------------------
2020 Yealry Totals (Jan. 1, 2020 to Dec. 31, 2020)
Canadian Live Animal Imports by State of Entry

Cattle
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                          Strs/Hfrs/Cow   Bulls       Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                25470       181108           2          9        22            206611
Maine                                  192           35           0        111       929              1267
Michigan                              2612        25045         207        110      6786             34760
Montana                              12516        98370           0        597       332            111815
North Dakota                         60038        49491       26898        293       291            137011
New York                             11210        90478       12460         37       981            115166
Vermont                                 27        16586         142          4        32             16791
Washington                            6116        30625        2087         14        88             38930
YTD 2020                            118181       491738       41796       1175      9461            662351
YTD 2019                            185226       482787       47546       1026     10236            726829

Hogs
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                               B/G         S/B        Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0        80987           0          4       110             81101
Maine                                  750          801           0          0         0              1551
Michigan                            591857       225455      207262         54         0           1024628
Montana                               2336        40033           0       1651     14108             58128
North Dakota                       3736027        52173      207655       1873     94147           4091875
New York                             19507        49683         325          0       900             70415
Vermont                                420         1057           0          0         0              1477
Washington                             460            0           0          0         0               460
YTD 2020                           4351357       450189      415242       3582    109265           5329635
YTD 2019                           4151531       406572      427516       3922    119669           5109211

Horses
State                            Breeding   Breeding    Companion   Companion    Sale     Sale             Total
                                   Male      Females       Male      Female      Male    Female  Geldings
Alaska                                   0            0           0          0         0        0        0       0
Idaho                                    0            6           1         12         5       30       32      86
Maine                                    0            1          10         36         1       12       51     111
Michigan                                23          415          15         77       163      440      392    1525
Montana                                 21           82          52        264        51      141      675    1286
North Dakota                            12           33         162        244       109      129      150     839
New York                                19          170          57        180       109      352      645    1532
Vermont                                  1            5          14         62         3        8       63     156
Washington                               3            9           8         90        16       88      163     377
                    Weekly Total        79          721         319        965       457     1200     2171    5912

                                   Bison                  Sheep       Goats    Chickens   Ducks   Turkeys
                                   Male      Female
Feeding                                 60            0                                         0        0
Slaughter                              140           87           0          0         0        0        0
Breeding/Gentics                         0            0                      0     15128                 0
Sale                                                                                   0     8477        0
Companion                                                                              0
Hatch                                                                                  0
Total                                  200           87           0          0     15128     8477        0
-------------------------------------------------------------------------------------------------------------------
Note: Data are based on currently available information and are subject to future revision.
      YTD - Represents a true yearly total.
      Data published in this report are collected by USDA�s Animal and Plant Health Inspection Service.

         USDA Livestock, Poultry & Grain Market News, St. Joseph, MO
         Jodie Pitcock 816-676-7000 stjoe.LPGMN@ams.usda.gov
         www.ams.usda.gov/mnreports/WA_LS635.txt
         http://www.ams.usda.gov/lpsmarketnewspage